
Jul 01, 2025 EOD
SBI Silver ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544206 | NSE Symbol: | SBISILVER | P/E(TTM): | 0.00 |
ISIN Demat: | INF200KB1217 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 89.45 | Market Cap(₹Cr.): | 26.10 | Face Value(₹): | 10.00 |
SBI Silver ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544206 | |
NSE Symbol: | SBISILVER | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF200KB1217 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 89.45 | |
Market Cap(₹Cr.): | 26.10 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
105.25
|
105.58
|
Prev Close(₹) |
105.14
|
105.05
|
Volume |
17254
|
373637
|
Today's Range(₹) |
106.53 - 104.71
|
106.45 - 104.76
|
52-Week Range(₹) |
109.49 - 104.71
|
109.80 - 79.07
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
106.26000000000001(x 9950)
|
106.26000000000001(x 9950)
|